Location vacances en Toscane avec piscine
Maison de vacance
nb de personnes: 24
Chambres: 9
Salles de bains: 4
• Jardin, terrasse
• Lit pour bébé
• Piscine
Sestri 1
nb de personnes: 4
Chambres: 2
Salles de bains: 1
• Frigo
• Cuisine
• Espace extérieur privé
• Freezer
• Chauffage
Requête d`informations - Sestri 1
| SAISON | DU | AU | PAR NUIT | PAR SEMAINE | MIN |
|---|---|---|---|---|---|
| Medium | 28 / 04 / 2012 | 02 / 06 / 2012 | € 0 | € 525 | 7 |
| High | 02 / 06 / 2012 | 07 / 07 / 2012 | € 0 | € 600 | 7 |
| Top | 07 / 07 / 2012 | 25 / 08 / 2012 | € 0 | € 1170 | 7 |
| High | 25 / 08 / 2012 | 29 / 09 / 2012 | € 0 | € 600 | 7 |
| Medium | 29 / 09 / 2012 | 13 / 10 / 2012 | € 0 | € 525 | 7 |
| Low | 13 / 10 / 2012 | 22 / 12 / 2012 | € 0 | € 450 | 7 |
| Top | 22 / 12 / 2012 | 05 / 01 / 2013 | € 0 | € 1170 | 7 |
Nettoyage final: € 80,-
Chauffage: selon consommation
Frais de réservation: € 30
Requête d`informations - Sestri 1
Sestri 2
nb de personnes: 6
Chambres: 2
Salles de bains: 1
• Cuisine
• Espace extérieur privé
• Freezer
• Chauffage
Requête d`informations - Sestri 2
| SAISON | DU | AU | PAR NUIT | PAR SEMAINE | MIN |
|---|---|---|---|---|---|
| Medium | 28 / 04 / 2012 | 02 / 06 / 2012 | € 0 | € 525 | 7 |
| High | 02 / 06 / 2012 | 07 / 07 / 2012 | € 0 | € 600 | 7 |
| Top | 07 / 07 / 2012 | 25 / 08 / 2012 | € 0 | € 1170 | 7 |
| High | 25 / 08 / 2012 | 29 / 09 / 2012 | € 0 | € 600 | 7 |
| Medium | 29 / 09 / 2012 | 13 / 10 / 2012 | € 0 | € 525 | 7 |
| Low | 13 / 10 / 2012 | 22 / 12 / 2012 | € 0 | € 450 | 7 |
| Top | 22 / 12 / 2012 | 05 / 01 / 2013 | € 0 | € 1170 | 7 |
Nettoyage final: € 80,-
Chauffage: selon consommation
Frais de réservation: € 30
Requête d`informations - Sestri 2
Sestri 3
nb de personnes: 6
Chambres: 2
Salles de bains: 1
• Cuisine
• Espace extérieur privé
• Freezer
• Chauffage
Requête d`informations - Sestri 3
| SAISON | DU | AU | PAR NUIT | PAR SEMAINE | MIN |
|---|---|---|---|---|---|
| Medium | 28 / 04 / 2012 | 02 / 06 / 2012 | € 0 | € 525 | 7 |
| High | 02 / 06 / 2012 | 07 / 07 / 2012 | € 0 | € 600 | 7 |
| Top | 07 / 07 / 2012 | 25 / 08 / 2012 | € 0 | € 1170 | 7 |
| High | 25 / 08 / 2012 | 29 / 09 / 2012 | € 0 | € 600 | 7 |
| Medium | 29 / 09 / 2012 | 13 / 10 / 2012 | € 0 | € 525 | 7 |
| Low | 13 / 10 / 2012 | 22 / 12 / 2012 | € 0 | € 450 | 7 |
| Top | 22 / 12 / 2012 | 05 / 01 / 2013 | € 0 | € 1170 | 7 |
Nettoyage final: € 80,-
Chauffage: selon consommation
Frais de réservation: € 30
Requête d`informations - Sestri 3
Sestri 4
nb de personnes: 8
Chambres: 3
Salles de bains: 1
• Frigo
• Cuisine
• Espace extérieur privé
• Vue panoramique
• Freezer
• Chauffage
Requête d`informations - Sestri 4
| SAISON | DU | AU | PAR NUIT | PAR SEMAINE | MIN |
|---|---|---|---|---|---|
| Medium | 28 / 04 / 2012 | 02 / 06 / 2012 | € 0 | € 525 | 7 |
| High | 02 / 06 / 2012 | 07 / 07 / 2012 | € 0 | € 600 | 7 |
| Top | 07 / 07 / 2012 | 25 / 08 / 2012 | € 0 | € 1170 | 7 |
| High | 25 / 08 / 2012 | 29 / 09 / 2012 | € 0 | € 600 | 7 |
| Medium | 29 / 09 / 2012 | 13 / 10 / 2012 | € 0 | € 525 | 7 |
| Low | 13 / 10 / 2012 | 22 / 12 / 2012 | € 0 | € 450 | 7 |
| Top | 22 / 12 / 2012 | 05 / 01 / 2013 | € 0 | € 1170 | 7 |
Nettoyage final: € 80,-
Chauffage: selon consommation
Frais de réservation: € 30
Requête d`informations - Sestri 4






































