Farm holidays with pool in Tuscany near Siena for rent
Farmhouse
Sleeps: 31
Bedrooms: 13
Bathrooms: 11
• Parking
• Garden, terrace
• Internet
• Maid service
• Baby bed
• Swimming pool
San Donnino 1
Sleeps: 5
Bedrooms: 2
Bathrooms: 2
• Washing-machine
• Dishwasher
• Kitchen
• Private outdoor area
• Panoramic view
• Heating
Information Request - San Donnino 1
| SEASON | FROM | TO | DAILY | WEEKLY | Min.Stay |
|---|---|---|---|---|---|
| Low | 28 / 04 / 2012 | 02 / 06 / 2012 | € 155 | € 896 | 3 |
| Medium | 02 / 06 / 2012 | 30 / 06 / 2012 | € 177 | € 1035 | 3 |
| High | 30 / 06 / 2012 | 21 / 07 / 2012 | € 0 | € 1391 | 7 |
| Top | 21 / 07 / 2012 | 18 / 08 / 2012 | € 0 | € 1418 | 7 |
| High | 18 / 08 / 2012 | 01 / 09 / 2012 | € 0 | € 1391 | 7 |
| Medium | 01 / 09 / 2012 | 29 / 09 / 2012 | € 177 | € 1035 | 3 |
| Low | 29 / 09 / 2012 | 13 / 10 / 2012 | € 155 | € 896 | 3 |
| Rest of the year | 13 / 10 / 2012 | 22 / 12 / 2012 | € 143 | € 834 | 3 |
| High | 22 / 12 / 2012 | 29 / 12 / 2012 | € 0 | € 1391 | 7 |
| Top | 29 / 12 / 2012 | 05 / 01 / 2013 | € 0 | € 1418 | 7 |
Final cleaning: included
Heating: € 20,00 / per day
Booking fee: € 30
Information Request - San Donnino 1
San Donnino 2
Sleeps: 2
Bedrooms: 1
Bathrooms: 1
• Washing-machine
• Kitchen
• Panoramic view
• Heating
Information Request - San Donnino 2
| SEASON | FROM | TO | DAILY | WEEKLY | Min.Stay |
|---|---|---|---|---|---|
| Low | 28 / 04 / 2012 | 02 / 06 / 2012 | € 83 | € 479 | 3 |
| Medium | 02 / 06 / 2012 | 30 / 06 / 2012 | € 90 | € 525 | 3 |
| High | 30 / 06 / 2012 | 21 / 07 / 2012 | € 0 | € 618 | 7 |
| Top | 21 / 07 / 2012 | 18 / 08 / 2012 | € 0 | € 630 | 7 |
| High | 18 / 08 / 2012 | 01 / 09 / 2012 | € 0 | € 618 | 7 |
| Medium | 01 / 09 / 2012 | 29 / 09 / 2012 | € 90 | € 525 | 3 |
| Low | 29 / 09 / 2012 | 13 / 10 / 2012 | € 83 | € 479 | 3 |
| Rest of the year | 13 / 10 / 2012 | 22 / 12 / 2012 | € 77 | € 449 | 3 |
| High | 22 / 12 / 2012 | 29 / 12 / 2012 | € 0 | € 618 | 7 |
| Top | 29 / 12 / 2012 | 05 / 01 / 2013 | € 0 | € 630 | 7 |
Final cleaning: included
Heating: € 10,00 / per day
Booking fee: € 30
Information Request - San Donnino 2
San Donnino 3
Sleeps: 2
Bedrooms: 1
Bathrooms: 1
• Washing-machine
• Kitchen
• Panoramic view
• Heating
Information Request - San Donnino 3
| SEASON | FROM | TO | DAILY | WEEKLY | Min.Stay |
|---|---|---|---|---|---|
| Low | 28 / 04 / 2012 | 02 / 06 / 2012 | € 83 | € 479 | 3 |
| Medium | 02 / 06 / 2012 | 30 / 06 / 2012 | € 90 | € 525 | 3 |
| High | 30 / 06 / 2012 | 21 / 07 / 2012 | € 0 | € 618 | 7 |
| Top | 21 / 07 / 2012 | 18 / 08 / 2012 | € 0 | € 630 | 7 |
| High | 18 / 08 / 2012 | 01 / 09 / 2012 | € 0 | € 618 | 7 |
| Medium | 01 / 09 / 2012 | 29 / 09 / 2012 | € 90 | € 525 | 3 |
| Low | 29 / 09 / 2012 | 13 / 10 / 2012 | € 83 | € 479 | 3 |
| Rest of the year | 13 / 10 / 2012 | 22 / 12 / 2012 | € 77 | € 449 | 3 |
| High | 22 / 12 / 2012 | 29 / 12 / 2012 | € 0 | € 618 | 7 |
| Top | 29 / 12 / 2012 | 05 / 01 / 2013 | € 0 | € 630 | 7 |
Final cleaning: included
Heating: € 10,00 / per day
Booking fee: € 30
Information Request - San Donnino 3
San Donnino 4
Sleeps: 5
Bedrooms: 2
Bathrooms: 1
• Refrigerator
• Washing-machine
• Dishwasher
• Kitchen
• Private outdoor area
• Panoramic view
• Freezer
• Heating
Information Request - San Donnino 4
| SEASON | FROM | TO | DAILY | WEEKLY | Min.Stay |
|---|---|---|---|---|---|
| Low | 28 / 04 / 2012 | 02 / 06 / 2012 | € 155 | € 896 | 3 |
| Medium | 02 / 06 / 2012 | 30 / 06 / 2012 | € 177 | € 1035 | 3 |
| High | 30 / 06 / 2012 | 21 / 07 / 2012 | € 0 | € 1391 | 7 |
| Top | 21 / 07 / 2012 | 18 / 08 / 2012 | € 0 | € 1418 | 7 |
| High | 18 / 08 / 2012 | 01 / 09 / 2012 | € 0 | € 1391 | 7 |
| Medium | 01 / 09 / 2012 | 29 / 09 / 2012 | € 177 | € 1035 | 3 |
| Low | 29 / 09 / 2012 | 13 / 10 / 2012 | € 155 | € 896 | 3 |
| Rest of the year | 13 / 10 / 2012 | 22 / 12 / 2012 | € 143 | € 834 | 3 |
| High | 22 / 12 / 2012 | 29 / 12 / 2012 | € 0 | € 1391 | 7 |
| Top | 29 / 12 / 2012 | 05 / 01 / 2013 | € 0 | € 1418 | 7 |
Final cleaning: included
Heating: € 20,00 / per day
Booking fee: € 30
Information Request - San Donnino 4
San Donnino 5
Sleeps: 7
Bedrooms: 3
Bathrooms: 3
• Washing-machine
• Dishwasher
• Kitchen
• Heating
Information Request - San Donnino 5
| SEASON | FROM | TO | DAILY | WEEKLY | Min.Stay |
|---|---|---|---|---|---|
| Low | 28 / 04 / 2012 | 02 / 06 / 2012 | € 186 | € 1082 | 3 |
| Medium | 02 / 06 / 2012 | 30 / 06 / 2012 | € 218 | € 1268 | 3 |
| High | 30 / 06 / 2012 | 21 / 07 / 2012 | € 0 | € 1607 | 7 |
| Top | 21 / 07 / 2012 | 18 / 08 / 2012 | € 0 | € 1638 | 7 |
| High | 18 / 08 / 2012 | 01 / 09 / 2012 | € 0 | € 1607 | 7 |
| Medium | 01 / 09 / 2012 | 29 / 09 / 2012 | € 218 | € 1268 | 3 |
| Low | 29 / 09 / 2012 | 13 / 10 / 2012 | € 186 | € 1082 | 3 |
| Rest of the year | 13 / 10 / 2012 | 22 / 12 / 2012 | € 170 | € 989 | 3 |
| High | 22 / 12 / 2012 | 29 / 12 / 2012 | € 0 | € 1607 | 7 |
| Top | 29 / 12 / 2012 | 05 / 01 / 2013 | € 0 | € 1638 | 7 |
Final cleaning: included
Heating: € 25,00 / per day
Booking fee: € 30
Information Request - San Donnino 5
San Donnino 6
Sleeps: 6
Bedrooms: 2
Bathrooms: 2
• Patio
• Refrigerator
• Washing-machine
• Dishwasher
• Kitchen
• Private outdoor area
• Panoramic view
• Heating
Information Request - San Donnino 6
| SEASON | FROM | TO | DAILY | WEEKLY | Min.Stay |
|---|---|---|---|---|---|
| Low | 28 / 04 / 2012 | 02 / 06 / 2012 | € 168 | € 977 | 3 |
| Medium | 02 / 06 / 2012 | 30 / 06 / 2012 | € 194 | € 1128 | 3 |
| High | 30 / 06 / 2012 | 21 / 07 / 2012 | € 0 | € 1499 | 7 |
| Top | 21 / 07 / 2012 | 18 / 08 / 2012 | € 0 | € 1529 | 7 |
| High | 18 / 08 / 2012 | 01 / 09 / 2012 | € 0 | € 1499 | 7 |
| Medium | 01 / 09 / 2012 | 29 / 09 / 2012 | € 194 | € 1128 | 3 |
| Low | 29 / 09 / 2012 | 13 / 10 / 2012 | € 168 | € 977 | 3 |
| Rest of the year | 13 / 10 / 2012 | 22 / 12 / 2012 | € 156 | € 912 | 3 |
| High | 22 / 12 / 2012 | 29 / 12 / 2012 | € 0 | € 1499 | 7 |
| Top | 29 / 12 / 2012 | 05 / 01 / 2013 | € 0 | € 1529 | 7 |
Final cleaning: included
Heating: € 25,00 / per day
Booking fee: € 30
Information Request - San Donnino 6
San Donnino 7
Sleeps: 4
Bedrooms: 2
Bathrooms: 1
• Patio
• Refrigerator
• Washing-machine
• Dishwasher
• Kitchen
• Private outdoor area
• Panoramic view
• Freezer
• Heating
Information Request - San Donnino 7
| SEASON | FROM | TO | DAILY | WEEKLY | Min.Stay |
|---|---|---|---|---|---|
| Low | 28 / 04 / 2012 | 02 / 06 / 2012 | € 155 | € 896 | 3 |
| Medium | 02 / 06 / 2012 | 30 / 06 / 2012 | € 177 | € 1035 | 3 |
| High | 30 / 06 / 2012 | 21 / 07 / 2012 | € 0 | € 1391 | 7 |
| Top | 21 / 07 / 2012 | 18 / 08 / 2012 | € 0 | € 1418 | 7 |
| High | 18 / 08 / 2012 | 01 / 09 / 2012 | € 0 | € 1391 | 7 |
| Medium | 01 / 09 / 2012 | 29 / 09 / 2012 | € 177 | € 1035 | 3 |
| Low | 29 / 09 / 2012 | 13 / 10 / 2012 | € 155 | € 896 | 3 |
| Rest of the year | 13 / 10 / 2012 | 22 / 12 / 2012 | € 143 | € 834 | 3 |
| High | 22 / 12 / 2012 | 29 / 12 / 2012 | € 0 | € 1391 | 7 |
| Top | 29 / 12 / 2012 | 05 / 01 / 2013 | € 0 | € 1418 | 7 |
Final cleaning: included
Heating: €25,00/day
Booking fee: € 30
Information Request - San Donnino 7




































































