Tuscany accommodations in farmhouse for rent Volterra
Farmhouse
Sleeps: 67
Bedrooms: 21
Bathrooms: 14
• Parking
• Garden, terrace
• Baby bed
• Swimming pool
Camilla 1
Sleeps: 6
Bedrooms: 2
Bathrooms: 1
• Washing-machine
• Kitchen
• Private outdoor area
• Independent
• Panoramic view
• Heating
• Pets allowed
Information Request - Camilla 1
| SEASON | FROM | TO | DAILY | WEEKLY | Min.Stay |
|---|---|---|---|---|---|
| Medium | 28 / 04 / 2012 | 02 / 06 / 2012 | € 0 | € 525 | 7 |
| High | 02 / 06 / 2012 | 07 / 07 / 2012 | € 0 | € 600 | 7 |
| Top | 07 / 07 / 2012 | 25 / 08 / 2012 | € 0 | € 1170 | 7 |
| High | 25 / 08 / 2012 | 29 / 09 / 2012 | € 0 | € 600 | 7 |
| Medium | 29 / 09 / 2012 | 13 / 10 / 2012 | € 0 | € 525 | 7 |
| Low | 13 / 10 / 2012 | 22 / 12 / 2012 | € 0 | € 450 | 7 |
| Top | 22 / 12 / 2012 | 05 / 01 / 2013 | € 0 | € 1170 | 7 |
Final cleaning: € 80,-
Heating: according to consumption.
Booking fee: € 30
Information Request - Camilla 1
Camilla 10
Sleeps: 6
Bedrooms: 2
Bathrooms: 2
• Washing-machine
• Kitchen
• Private outdoor area
• Panoramic view
•
• Heating
• Pets allowed
Information Request - Camilla 10
| SEASON | FROM | TO | DAILY | WEEKLY | Min.Stay |
|---|---|---|---|---|---|
| Medium | 28 / 04 / 2012 | 02 / 06 / 2012 | € 0 | € 525 | 7 |
| High | 02 / 06 / 2012 | 07 / 07 / 2012 | € 0 | € 600 | 7 |
| Top | 07 / 07 / 2012 | 25 / 08 / 2012 | € 0 | € 1170 | 7 |
| High | 25 / 08 / 2012 | 29 / 09 / 2012 | € 0 | € 600 | 7 |
| Medium | 29 / 09 / 2012 | 13 / 10 / 2012 | € 0 | € 525 | 7 |
| Low | 13 / 10 / 2012 | 22 / 12 / 2012 | € 0 | € 450 | 7 |
| Top | 22 / 12 / 2012 | 05 / 01 / 2013 | € 0 | € 1170 | 7 |
Final cleaning: € 80,-
Heating: according to consumption
Booking fee: € 30
Information Request - Camilla 10
Camilla 11
Sleeps: 8
Bedrooms: 3
Bathrooms: 1
• Washing-machine
• Kitchen
• Private outdoor area
• Panoramic view
• Heating
• Pets allowed
Information Request - Camilla 11
| SEASON | FROM | TO | DAILY | WEEKLY | Min.Stay |
|---|---|---|---|---|---|
| Medium | 28 / 04 / 2012 | 02 / 06 / 2012 | € 0 | € 630 | 7 |
| High | 02 / 06 / 2012 | 07 / 07 / 2012 | € 0 | € 720 | 7 |
| Top | 07 / 07 / 2012 | 25 / 08 / 2012 | € 0 | € 1350 | 7 |
| High | 25 / 08 / 2012 | 29 / 09 / 2012 | € 0 | € 720 | 7 |
| Medium | 29 / 09 / 2012 | 13 / 10 / 2012 | € 0 | € 630 | 7 |
| Low | 13 / 10 / 2012 | 22 / 12 / 2012 | € 0 | € 540 | 7 |
| Top | 22 / 12 / 2012 | 05 / 01 / 2013 | € 0 | € 1350 | 7 |
Final cleaning: € 90,-
Heating: according to consumption
Booking fee: € 30
Information Request - Camilla 11
Camilla 13
Sleeps: 7
Bedrooms: 2
Bathrooms: 2
• Washing-machine
• Kitchen
• Private outdoor area
• Panoramic view
•
• Heating
• Pets allowed
Information Request - Camilla 13
| SEASON | FROM | TO | DAILY | WEEKLY | Min.Stay |
|---|---|---|---|---|---|
| Medium | 28 / 04 / 2012 | 02 / 06 / 2012 | € 0 | € 600 | 7 |
| High | 02 / 06 / 2012 | 07 / 07 / 2012 | € 0 | € 675 | 7 |
| Top | 07 / 07 / 2012 | 25 / 08 / 2012 | € 0 | € 1200 | 7 |
| High | 25 / 08 / 2012 | 29 / 09 / 2012 | € 0 | € 675 | 7 |
| Medium | 29 / 09 / 2012 | 13 / 10 / 2012 | € 0 | € 600 | 7 |
| Low | 13 / 10 / 2012 | 22 / 12 / 2012 | € 0 | € 525 | 7 |
| Top | 22 / 12 / 2012 | 05 / 01 / 2013 | € 0 | € 1200 | 7 |
Final cleaning: € 80,-
Heating: according to consumption
Booking fee: € 30
Information Request - Camilla 13
Camilla 2
Sleeps: 6
Bedrooms: 2
Bathrooms: 1
• Washing-machine
• Kitchen
• Private outdoor area
• Panoramic view
• Heating
• Pets allowed
Information Request - Camilla 2
| SEASON | FROM | TO | DAILY | WEEKLY | Min.Stay |
|---|---|---|---|---|---|
| Medium | 28 / 04 / 2012 | 02 / 06 / 2012 | € 0 | € 525 | 7 |
| High | 02 / 06 / 2012 | 07 / 07 / 2012 | € 0 | € 600 | 7 |
| Top | 07 / 07 / 2012 | 25 / 08 / 2012 | € 0 | € 1170 | 7 |
| High | 25 / 08 / 2012 | 29 / 09 / 2012 | € 0 | € 600 | 7 |
| Medium | 29 / 09 / 2012 | 13 / 10 / 2012 | € 0 | € 525 | 7 |
| Low | 13 / 10 / 2012 | 22 / 12 / 2012 | € 0 | € 450 | 7 |
| Top | 22 / 12 / 2012 | 05 / 01 / 2013 | € 0 | € 1170 | 7 |
Final cleaning: €80,-
Heating: according to consumption
Booking fee: € 30
Information Request - Camilla 2
Camilla 3
Sleeps: 4
Bedrooms: 1
Bathrooms: 1
• Washing-machine
• Kitchen
• Private outdoor area
• Panoramic view
• Heating
• Pets allowed
Information Request - Camilla 3
| SEASON | FROM | TO | DAILY | WEEKLY | Min.Stay |
|---|---|---|---|---|---|
| Medium | 28 / 04 / 2012 | 02 / 06 / 2012 | € 0 | € 420 | 7 |
| High | 02 / 06 / 2012 | 07 / 07 / 2012 | € 0 | € 480 | 7 |
| Top | 07 / 07 / 2012 | 25 / 08 / 2012 | € 0 | € 975 | 7 |
| High | 25 / 08 / 2012 | 29 / 09 / 2012 | € 0 | € 480 | 7 |
| Medium | 29 / 09 / 2012 | 13 / 10 / 2012 | € 0 | € 420 | 7 |
| Low | 13 / 10 / 2012 | 22 / 12 / 2012 | € 0 | € 360 | 7 |
| Top | 22 / 12 / 2012 | 05 / 01 / 2013 | € 0 | € 975 | 7 |
Fiinal cleaning: € 60,-
Heating: according to consumption.
Booking fee: € 30
Information Request - Camilla 3
Camilla 4
Sleeps: 4
Bedrooms: 1
Bathrooms: 1
• Washing-machine
• Kitchen
• Private outdoor area
• Panoramic view
• Heating
• Pets allowed
Information Request - Camilla 4
| SEASON | FROM | TO | DAILY | WEEKLY | Min.Stay |
|---|---|---|---|---|---|
| Medium | 28 / 04 / 2012 | 02 / 06 / 2012 | € 0 | € 420 | 7 |
| High | 02 / 06 / 2012 | 07 / 07 / 2012 | € 0 | € 480 | 7 |
| Top | 07 / 07 / 2012 | 25 / 08 / 2012 | € 0 | € 975 | 7 |
| High | 25 / 08 / 2012 | 29 / 09 / 2012 | € 0 | € 480 | 7 |
| Medium | 29 / 09 / 2012 | 13 / 10 / 2012 | € 0 | € 420 | 7 |
| Low | 13 / 10 / 2012 | 22 / 12 / 2012 | € 0 | € 360 | 7 |
| Top | 22 / 12 / 2012 | 05 / 01 / 2013 | € 0 | € 975 | 7 |
Final cleaning: € 60,-
Heating: according to consumption
Booking fee: € 30
Information Request - Camilla 4
Camilla 5
Sleeps: 4
Bedrooms: 1
Bathrooms: 1
• Washing-machine
• Kitchen
• Private outdoor area
• Panoramic view
• Heating
• Pets allowed
Information Request - Camilla 5
| SEASON | FROM | TO | DAILY | WEEKLY | Min.Stay |
|---|---|---|---|---|---|
| Medium | 28 / 04 / 2012 | 02 / 06 / 2012 | € 0 | € 420 | 7 |
| High | 02 / 06 / 2012 | 07 / 07 / 2012 | € 0 | € 480 | 7 |
| Top | 07 / 07 / 2012 | 25 / 08 / 2012 | € 0 | € 975 | 7 |
| High | 25 / 08 / 2012 | 29 / 09 / 2012 | € 0 | € 480 | 7 |
| Medium | 29 / 09 / 2012 | 13 / 10 / 2012 | € 0 | € 420 | 7 |
| Low | 13 / 10 / 2012 | 22 / 12 / 2012 | € 0 | € 360 | 7 |
| Top | 22 / 12 / 2012 | 05 / 01 / 2013 | € 0 | € 975 | 7 |
Final cleaning: € 60,-
Heating: according to consumption
Booking fee: € 30
Information Request - Camilla 5
Camilla 6
Sleeps: 4
Bedrooms: 1
Bathrooms: 1
• Washing-machine
• Kitchen
• Private outdoor area
• Panoramic view
• Heating
• Suitable for disabled guests
• Pets allowed
Information Request - Camilla 6
| SEASON | FROM | TO | DAILY | WEEKLY | Min.Stay |
|---|---|---|---|---|---|
| Medium | 28 / 04 / 2012 | 02 / 06 / 2012 | € 0 | € 420 | 7 |
| High | 02 / 06 / 2012 | 07 / 07 / 2012 | € 0 | € 480 | 7 |
| Top | 07 / 07 / 2012 | 25 / 08 / 2012 | € 0 | € 975 | 7 |
| High | 25 / 08 / 2012 | 29 / 09 / 2012 | € 0 | € 480 | 7 |
| Medium | 29 / 09 / 2012 | 13 / 10 / 2012 | € 0 | € 420 | 7 |
| Low | 13 / 10 / 2012 | 22 / 12 / 2012 | € 0 | € 360 | 7 |
| Top | 22 / 12 / 2012 | 05 / 01 / 2013 | € 0 | € 975 | 7 |
Final cleaning: € 60,-
Heating: according to consumption
Booking fee: € 30
Information Request - Camilla 6
Camilla 7
Sleeps: 6
Bedrooms: 2
Bathrooms: 1
• Washing-machine
• Kitchen
• Private outdoor area
• Panoramic view
• Heating
• Pets allowed
Information Request - Camilla 7
| SEASON | FROM | TO | DAILY | WEEKLY | Min.Stay |
|---|---|---|---|---|---|
| Medium | 28 / 04 / 2012 | 02 / 06 / 2012 | € 0 | € 525 | 7 |
| High | 02 / 06 / 2012 | 07 / 07 / 2012 | € 0 | € 600 | 7 |
| Top | 07 / 07 / 2012 | 25 / 08 / 2012 | € 0 | € 1170 | 7 |
| High | 25 / 08 / 2012 | 29 / 09 / 2012 | € 0 | € 600 | 7 |
| Medium | 29 / 09 / 2012 | 13 / 10 / 2012 | € 0 | € 525 | 7 |
| Low | 13 / 10 / 2012 | 22 / 12 / 2012 | € 0 | € 450 | 7 |
| Top | 22 / 12 / 2012 | 05 / 01 / 2013 | € 0 | € 1170 | 7 |
Final cleaning: € 80,-
Heating: according to consumption
Booking fee: € 30
Information Request - Camilla 7
Camilla 8
Sleeps: 6
Bedrooms: 2
Bathrooms: 1
• Washing-machine
• Kitchen
• Private outdoor area
• Panoramic view
• Heating
• Pets allowed
Information Request - Camilla 8
| SEASON | FROM | TO | DAILY | WEEKLY | Min.Stay |
|---|---|---|---|---|---|
| Medium | 28 / 04 / 2012 | 02 / 06 / 2012 | € 0 | € 525 | 7 |
| High | 02 / 06 / 2012 | 07 / 07 / 2012 | € 0 | € 600 | 7 |
| Top | 07 / 07 / 2012 | 25 / 08 / 2012 | € 0 | € 1170 | 7 |
| High | 25 / 08 / 2012 | 29 / 09 / 2012 | € 0 | € 600 | 7 |
| Medium | 29 / 09 / 2012 | 13 / 10 / 2012 | € 0 | € 525 | 7 |
| Low | 13 / 10 / 2012 | 22 / 12 / 2012 | € 0 | € 450 | 7 |
| Top | 22 / 12 / 2012 | 05 / 01 / 2013 | € 0 | € 1170 | 7 |
Final cleaning: € 80,-
Heating: according to consumption.
Booking fee: € 30
Information Request - Camilla 8
Camilla 9
Sleeps: 6
Bedrooms: 2
Bathrooms: 1
• Washing-machine
• Kitchen
• Private outdoor area
• Panoramic view
• Heating
• Pets allowed
Information Request - Camilla 9
| SEASON | FROM | TO | DAILY | WEEKLY | Min.Stay |
|---|---|---|---|---|---|
| Medium | 28 / 04 / 2012 | 02 / 06 / 2012 | € 0 | € 525 | 7 |
| High | 02 / 06 / 2012 | 07 / 07 / 2012 | € 0 | € 600 | 7 |
| Top | 07 / 07 / 2012 | 25 / 08 / 2012 | € 0 | € 1170 | 7 |
| High | 25 / 08 / 2012 | 29 / 09 / 2012 | € 0 | € 600 | 7 |
| Medium | 29 / 09 / 2012 | 13 / 10 / 2012 | € 0 | € 525 | 7 |
| Low | 13 / 10 / 2012 | 22 / 12 / 2012 | € 0 | € 450 | 7 |
| Top | 22 / 12 / 2012 | 05 / 01 / 2013 | € 0 | € 1170 | 7 |
Final cleaning: € 80,-
Heating: according to consumption
Booking fee: € 30
Information Request - Camilla 9


















































