Farmhouse apartments in Tuscany near Montecatini Terme
Farmhouse
Sleeps: 37
Bedrooms: 11
Bathrooms: 10
• Bikes for rent
• Parking
• Restaurant
• Garden, terrace
• Internet Fast
• Maid service
• Baby bed
• Wedding
• Wellness
• Swimming pool
• Tennis
• Fishing
Fucecchio 4 km, Santa Croce sull’Arno 4 km, Montecatini Terme with spa approx. 20 km, Pisa 40 km, Florence 45 km.
Trains
Montecatini 20 km
Airports
Pisa 40 km, Florence 45 km.
Other
All kinds of shops 2 km.
Apartment 1
Sleeps: 2
Bedrooms: 1
Bathrooms: 1
• Washing-machine
• Kitchen
• Freezer
• Television
• Air conditioning
• Heating
Information Request - Apartment 1
| SEASON | FROM | TO | DAILY | WEEKLY | Min.Stay |
|---|---|---|---|---|---|
| Low | 28 / 04 / 2012 | 02 / 06 / 2012 | € 81 | € 473 | 3 |
| Medium | 02 / 06 / 2012 | 30 / 06 / 2012 | € 98 | € 563 | 3 |
| High | 30 / 06 / 2012 | 21 / 07 / 2012 | € 0 | € 704 | 7 |
| Top | 21 / 07 / 2012 | 18 / 08 / 2012 | € 0 | € 740 | 7 |
| High | 18 / 08 / 2012 | 01 / 09 / 2012 | € 0 | € 704 | 7 |
| Medium | 01 / 09 / 2012 | 29 / 09 / 2012 | € 98 | € 563 | 3 |
| Low | 29 / 09 / 2012 | 13 / 10 / 2012 | € 81 | € 473 | 3 |
| Rest of the year | 13 / 10 / 2012 | 22 / 12 / 2012 | € 81 | € 473 | 3 |
| High | 22 / 12 / 2012 | 29 / 12 / 2012 | € 120 | € 704 | 3 |
| Top | 29 / 12 / 2012 | 05 / 01 / 2013 | € 128 | € 740 | 3 |
Final cleaning: € 40,-
Heating: according to consumption
Electricity: according to consumption.
Booking fee: € 30
Information Request - Apartment 1
Apartment 2
Sleeps: 4
Bedrooms: 1
Bathrooms: 1
• Washing-machine
• Kitchen
• Freezer
• Television
• Air conditioning
• Heating
Information Request - Apartment 2
| SEASON | FROM | TO | DAILY | WEEKLY | Min.Stay |
|---|---|---|---|---|---|
| Low | 28 / 04 / 2012 | 02 / 06 / 2012 | € 90 | € 525 | 3 |
| Medium | 02 / 06 / 2012 | 30 / 06 / 2012 | € 108 | € 630 | 3 |
| High | 30 / 06 / 2012 | 21 / 07 / 2012 | € 0 | € 830 | 7 |
| Top | 21 / 07 / 2012 | 18 / 08 / 2012 | € 0 | € 872 | 7 |
| High | 18 / 08 / 2012 | 01 / 09 / 2012 | € 0 | € 830 | 7 |
| Medium | 01 / 09 / 2012 | 29 / 09 / 2012 | € 108 | € 630 | 3 |
| Low | 29 / 09 / 2012 | 13 / 10 / 2012 | € 90 | € 525 | 3 |
| Rest of the year | 13 / 10 / 2012 | 22 / 12 / 2012 | € 90 | € 525 | 3 |
| High | 22 / 12 / 2012 | 29 / 12 / 2012 | € 143 | € 830 | 3 |
| Top | 29 / 12 / 2012 | 05 / 01 / 2013 | € 150 | € 872 | 3 |
Final cleaning: € 60,-
Heating: according to consumption
Electricity: according to consumption.
Booking fee: € 30
Information Request - Apartment 2
Apartment 3
Sleeps: 4
Bedrooms: 1
Bathrooms: 1
• Washing-machine
• Kitchen
• Freezer
• Television
• Air conditioning
• Heating
Information Request - Apartment 3
| SEASON | FROM | TO | DAILY | WEEKLY | Min.Stay |
|---|---|---|---|---|---|
| Low | 28 / 04 / 2012 | 02 / 06 / 2012 | € 90 | € 525 | 3 |
| Medium | 02 / 06 / 2012 | 30 / 06 / 2012 | € 108 | € 630 | 3 |
| High | 30 / 06 / 2012 | 21 / 07 / 2012 | € 0 | € 830 | 7 |
| Top | 21 / 07 / 2012 | 18 / 08 / 2012 | € 0 | € 872 | 7 |
| High | 18 / 08 / 2012 | 01 / 09 / 2012 | € 0 | € 830 | 7 |
| Medium | 01 / 09 / 2012 | 29 / 09 / 2012 | € 108 | € 630 | 3 |
| Low | 29 / 09 / 2012 | 13 / 10 / 2012 | € 90 | € 525 | 3 |
| Rest of the year | 13 / 10 / 2012 | 22 / 12 / 2012 | € 90 | € 525 | 3 |
| High | 22 / 12 / 2012 | 29 / 12 / 2012 | € 143 | € 830 | 3 |
| Top | 29 / 12 / 2012 | 05 / 01 / 2013 | € 150 | € 872 | 3 |
Final cleaning: € 60,-
Heating: according to consumption
Electricity: according to consumption.
Booking fee: € 30
Information Request - Apartment 3
Apartment 4
Sleeps: 2
Bedrooms: 1
Bathrooms: 1
• Washing-machine
• Kitchen
• Private outdoor area
• Television
• Air conditioning
• Heating
Information Request - Apartment 4
| SEASON | FROM | TO | DAILY | WEEKLY | Min.Stay |
|---|---|---|---|---|---|
| Low | 28 / 04 / 2012 | 02 / 06 / 2012 | € 111 | € 651 | 3 |
| Medium | 02 / 06 / 2012 | 30 / 06 / 2012 | € 134 | € 777 | 3 |
| High | 30 / 06 / 2012 | 21 / 07 / 2012 | € 0 | € 1040 | 7 |
| Top | 21 / 07 / 2012 | 18 / 08 / 2012 | € 0 | € 1092 | 7 |
| High | 18 / 08 / 2012 | 01 / 09 / 2012 | € 0 | € 1040 | 7 |
| Medium | 01 / 09 / 2012 | 29 / 09 / 2012 | € 134 | € 777 | 3 |
| Low | 29 / 09 / 2012 | 13 / 10 / 2012 | € 111 | € 651 | 3 |
| Rest of the year | 13 / 10 / 2012 | 22 / 12 / 2012 | € 111 | € 651 | 3 |
| High | 22 / 12 / 2012 | 29 / 12 / 2012 | € 177 | € 1040 | 3 |
| Top | 29 / 12 / 2012 | 05 / 01 / 2013 | € 186 | € 1092 | 3 |
Final cleaning: € 60,-
Heating: according to consumption
Electricity: according to consumtion.
Booking fee: € 30
Information Request - Apartment 4
Apartment 5
Sleeps: 5
Bedrooms: 1
Bathrooms: 1
• Refrigerator
• Washing-machine
• Kitchen
• Private outdoor area
• Air conditioning
• Heating
Information Request - Apartment 5
| SEASON | FROM | TO | DAILY | WEEKLY | Min.Stay |
|---|---|---|---|---|---|
| Low | 28 / 04 / 2012 | 02 / 06 / 2012 | € 96 | € 557 | 3 |
| Medium | 02 / 06 / 2012 | 30 / 06 / 2012 | € 110 | € 641 | 3 |
| High | 30 / 06 / 2012 | 21 / 07 / 2012 | € 0 | € 756 | 7 |
| Top | 21 / 07 / 2012 | 18 / 08 / 2012 | € 0 | € 794 | 7 |
| High | 18 / 08 / 2012 | 01 / 09 / 2012 | € 0 | € 756 | 7 |
| Medium | 01 / 09 / 2012 | 29 / 09 / 2012 | € 110 | € 641 | 3 |
| Low | 29 / 09 / 2012 | 13 / 10 / 2012 | € 96 | € 557 | 3 |
| Rest of the year | 13 / 10 / 2012 | 22 / 12 / 2012 | € 96 | € 557 | 3 |
| High | 22 / 12 / 2012 | 29 / 12 / 2012 | € 129 | € 756 | 3 |
| Top | 29 / 12 / 2012 | 05 / 01 / 2013 | € 137 | € 794 | 3 |
Final cleaning: € 80,-
Heating: according to consumption
Electricity: according to consumption.
Booking fee: € 30
Information Request - Apartment 5
Apartment 7
Sleeps: 6
Bedrooms: 2
Bathrooms: 1
• Refrigerator
• Washing-machine
• Kitchen
• Private outdoor area
• Freezer
• Air conditioning
• Heating
Information Request - Apartment 7
| SEASON | FROM | TO | DAILY | WEEKLY | Min.Stay |
|---|---|---|---|---|---|
| Low | 28 / 04 / 2012 | 02 / 06 / 2012 | € 108 | € 630 | 3 |
| Medium | 02 / 06 / 2012 | 30 / 06 / 2012 | € 129 | € 756 | 3 |
| High | 30 / 06 / 2012 | 21 / 07 / 2012 | € 0 | € 966 | 7 |
| Top | 21 / 07 / 2012 | 18 / 08 / 2012 | € 0 | € 1014 | 7 |
| High | 18 / 08 / 2012 | 01 / 09 / 2012 | € 0 | € 966 | 7 |
| Medium | 01 / 09 / 2012 | 29 / 09 / 2012 | € 129 | € 756 | 3 |
| Low | 29 / 09 / 2012 | 13 / 10 / 2012 | € 108 | € 630 | 3 |
| Rest of the year | 13 / 10 / 2012 | 22 / 12 / 2012 | € 108 | € 630 | 3 |
| High | 22 / 12 / 2012 | 29 / 12 / 2012 | € 165 | € 966 | 3 |
| Top | 29 / 12 / 2012 | 05 / 01 / 2013 | € 174 | € 1014 | 3 |
Final cleaning: € 80,-
Heating: according to consumption
Electricity: according to consumption.
Booking fee: € 30
Information Request - Apartment 7
Apartment 8
Sleeps: 6
Bedrooms: 2
Bathrooms: 2
• Refrigerator
• Washing-machine
• Kitchen
• Private outdoor area
• Freezer
• Air conditioning
• Heating
• Suitable for disabled guests
Information Request - Apartment 8
| SEASON | FROM | TO | DAILY | WEEKLY | Min.Stay |
|---|---|---|---|---|---|
| Low | 28 / 04 / 2012 | 02 / 06 / 2012 | € 132 | € 767 | 3 |
| Medium | 02 / 06 / 2012 | 30 / 06 / 2012 | € 162 | € 945 | 3 |
| High | 30 / 06 / 2012 | 21 / 07 / 2012 | € 0 | € 1103 | 7 |
| Top | 21 / 07 / 2012 | 18 / 08 / 2012 | € 0 | € 1158 | 7 |
| High | 18 / 08 / 2012 | 01 / 09 / 2012 | € 0 | € 1103 | 7 |
| Medium | 01 / 09 / 2012 | 29 / 09 / 2012 | € 162 | € 945 | 3 |
| Low | 29 / 09 / 2012 | 13 / 10 / 2012 | € 132 | € 767 | 3 |
| Rest of the year | 13 / 10 / 2012 | 22 / 12 / 2012 | € 132 | € 767 | 3 |
| High | 22 / 12 / 2012 | 29 / 12 / 2012 | € 189 | € 1103 | 3 |
| Top | 29 / 12 / 2012 | 05 / 01 / 2013 | € 198 | € 1158 | 3 |
Final cleaning: € 80,-
Heating: according to consumption
Electricity: according to consumption.
Booking fee: € 30
Information Request - Apartment 8
Apartment 9
Sleeps: 4
Bedrooms: 1
Bathrooms: 1
• Refrigerator
• Washing-machine
• Kitchen
• Private outdoor area
• Freezer
• Air conditioning
• Heating
Information Request - Apartment 9
| SEASON | FROM | TO | DAILY | WEEKLY | Min.Stay |
|---|---|---|---|---|---|
| Low | 28 / 04 / 2012 | 02 / 06 / 2012 | € 90 | € 525 | 3 |
| Medium | 02 / 06 / 2012 | 30 / 06 / 2012 | € 105 | € 609 | 3 |
| High | 30 / 06 / 2012 | 21 / 07 / 2012 | € 0 | € 714 | 7 |
| Top | 21 / 07 / 2012 | 18 / 08 / 2012 | € 0 | € 750 | 7 |
| High | 18 / 08 / 2012 | 01 / 09 / 2012 | € 0 | € 714 | 7 |
| Medium | 01 / 09 / 2012 | 29 / 09 / 2012 | € 105 | € 609 | 7 |
| Low | 29 / 09 / 2012 | 13 / 10 / 2012 | € 90 | € 525 | 3 |
| Rest of the year | 13 / 10 / 2012 | 22 / 12 / 2012 | € 90 | € 525 | 3 |
| High | 22 / 12 / 2012 | 29 / 12 / 2012 | € 123 | € 714 | 3 |
| Top | 29 / 12 / 2012 | 05 / 01 / 2013 | € 129 | € 750 | 3 |
Final cleaning: € 60,-
Heating: according to consumption
Electricity: according to consumption.
Booking fee: € 30
Information Request - Apartment 9
Apartment 10
Sleeps: 4
Bedrooms: 1
Bathrooms: 1
• Refrigerator
• Washing-machine
• Kitchen
• Private outdoor area
• Air conditioning
• Heating
Information Request - Apartment 10
| SEASON | FROM | TO | DAILY | WEEKLY | Min.Stay |
|---|---|---|---|---|---|
| Low | 28 / 04 / 2012 | 02 / 06 / 2012 | € 81 | € 473 | 3 |
| Medium | 02 / 06 / 2012 | 30 / 06 / 2012 | € 96 | € 563 | 3 |
| High | 30 / 06 / 2012 | 21 / 07 / 2012 | € 0 | € 651 | 7 |
| Top | 21 / 07 / 2012 | 18 / 08 / 2012 | € 0 | € 684 | 7 |
| High | 18 / 08 / 2012 | 01 / 09 / 2012 | € 0 | € 651 | 7 |
| Medium | 01 / 09 / 2012 | 29 / 09 / 2012 | € 96 | € 563 | 3 |
| Low | 29 / 09 / 2012 | 13 / 10 / 2012 | € 81 | € 473 | 7 |
| Rest of the year | 13 / 10 / 2012 | 22 / 12 / 2012 | € 81 | € 473 | 3 |
| High | 22 / 12 / 2012 | 29 / 12 / 2012 | € 111 | € 651 | 3 |
| Top | 29 / 12 / 2012 | 05 / 01 / 2013 | € 117 | € 684 | 3 |
Final cleaningi: € 50,-
Heating: according to consumption
Electricity: according to consumption.
Booking fee: € 30
Information Request - Apartment 10
TUSCANY ACCOMMODATION FARMHOUSE WITH POOL AND WELNESS CENTRE AROUND MONTECATINI TERME






























































