Holiday accommodations in Tuscany with pool
Holiday home
Sleeps: 24
Bedrooms: 9
Bathrooms: 4
• Garden, terrace
• Baby bed
• Swimming pool
Sestri 1
Sleeps: 4
Bedrooms: 2
Bathrooms: 1
• Refrigerator
• Kitchen
• Private outdoor area
• Freezer
• Heating
Information Request - Sestri 1
| SEASON | FROM | TO | DAILY | WEEKLY | Min.Stay |
|---|---|---|---|---|---|
| Medium | 28 / 04 / 2012 | 02 / 06 / 2012 | € 0 | € 525 | 7 |
| High | 02 / 06 / 2012 | 07 / 07 / 2012 | € 0 | € 600 | 7 |
| Top | 07 / 07 / 2012 | 25 / 08 / 2012 | € 0 | € 1170 | 7 |
| High | 25 / 08 / 2012 | 29 / 09 / 2012 | € 0 | € 600 | 7 |
| Medium | 29 / 09 / 2012 | 13 / 10 / 2012 | € 0 | € 525 | 7 |
| Low | 13 / 10 / 2012 | 22 / 12 / 2012 | € 0 | € 450 | 7 |
| Top | 22 / 12 / 2012 | 05 / 01 / 2013 | € 0 | € 1170 | 7 |
Final cleaning: € 80,-
Heating: according to consumption
Booking fee: € 30
Information Request - Sestri 1
Sestri 2
Sleeps: 6
Bedrooms: 2
Bathrooms: 1
• Kitchen
• Private outdoor area
• Freezer
• Heating
Information Request - Sestri 2
| SEASON | FROM | TO | DAILY | WEEKLY | Min.Stay |
|---|---|---|---|---|---|
| Medium | 28 / 04 / 2012 | 02 / 06 / 2012 | € 0 | € 525 | 7 |
| High | 02 / 06 / 2012 | 07 / 07 / 2012 | € 0 | € 600 | 7 |
| Top | 07 / 07 / 2012 | 25 / 08 / 2012 | € 0 | € 1170 | 7 |
| High | 25 / 08 / 2012 | 29 / 09 / 2012 | € 0 | € 600 | 7 |
| Medium | 29 / 09 / 2012 | 13 / 10 / 2012 | € 0 | € 525 | 7 |
| Low | 13 / 10 / 2012 | 22 / 12 / 2012 | € 0 | € 450 | 7 |
| Top | 22 / 12 / 2012 | 05 / 01 / 2013 | € 0 | € 1170 | 7 |
Final cleaning: € 80,-
Heating: according to consumption
Booking fee: € 30
Information Request - Sestri 2
Sestri 3
Sleeps: 6
Bedrooms: 2
Bathrooms: 1
• Kitchen
• Private outdoor area
• Freezer
• Heating
Information Request - Sestri 3
| SEASON | FROM | TO | DAILY | WEEKLY | Min.Stay |
|---|---|---|---|---|---|
| Medium | 28 / 04 / 2012 | 02 / 06 / 2012 | € 0 | € 525 | 7 |
| High | 02 / 06 / 2012 | 07 / 07 / 2012 | € 0 | € 600 | 7 |
| Top | 07 / 07 / 2012 | 25 / 08 / 2012 | € 0 | € 1170 | 7 |
| High | 25 / 08 / 2012 | 29 / 09 / 2012 | € 0 | € 600 | 7 |
| Medium | 29 / 09 / 2012 | 13 / 10 / 2012 | € 0 | € 525 | 7 |
| Low | 13 / 10 / 2012 | 22 / 12 / 2012 | € 0 | € 450 | 7 |
| Top | 22 / 12 / 2012 | 05 / 01 / 2013 | € 0 | € 1170 | 7 |
Final cleaning: € 80,-
Heating: according to consumption
Booking fee: € 30
Information Request - Sestri 3
Sestri 4
Sleeps: 8
Bedrooms: 3
Bathrooms: 1
• Refrigerator
• Kitchen
• Private outdoor area
• Panoramic view
• Freezer
• Heating
Information Request - Sestri 4
| SEASON | FROM | TO | DAILY | WEEKLY | Min.Stay |
|---|---|---|---|---|---|
| Medium | 28 / 04 / 2012 | 02 / 06 / 2012 | € 0 | € 525 | 7 |
| High | 02 / 06 / 2012 | 07 / 07 / 2012 | € 0 | € 600 | 7 |
| Top | 07 / 07 / 2012 | 25 / 08 / 2012 | € 0 | € 1170 | 7 |
| High | 25 / 08 / 2012 | 29 / 09 / 2012 | € 0 | € 600 | 7 |
| Medium | 29 / 09 / 2012 | 13 / 10 / 2012 | € 0 | € 525 | 7 |
| Low | 13 / 10 / 2012 | 22 / 12 / 2012 | € 0 | € 450 | 7 |
| Top | 22 / 12 / 2012 | 05 / 01 / 2013 | € 0 | € 1170 | 7 |
Final cleaning: € 80,-
Heating: according to consumption
Booking fee: € 30
Information Request - Sestri 4






































