Holiday cottage in Tuscany for rent
Holiday home
Sleeps: 21
Bedrooms: 9
Bathrooms: 7
• Garden, terrace
• Internet Fast
• Maid service
• Swimming pool
Casa Angela 6
Sleeps: 5
Bedrooms: 2
Bathrooms: 2
• Refrigerator
• Washing-machine
• Dishwasher
• Barbecue
• Microwave
• Kitchen
• Private outdoor area
• Independent
• Panoramic view
• Freezer
• Phone
• Television
• Air conditioning
• Heating
Information Request - Casa Angela 6
| SEASON | FROM | TO | DAILY | WEEKLY | Min.Stay |
|---|---|---|---|---|---|
| Medium | 28 / 04 / 2012 | 30 / 06 / 2012 | € 0 | € 956 | 7 |
| High | 30 / 06 / 2012 | 21 / 07 / 2012 | € 0 | € 1307 | 7 |
| Top | 21 / 07 / 2012 | 18 / 08 / 2012 | € 0 | € 1373 | 7 |
| High | 18 / 08 / 2012 | 01 / 09 / 2012 | € 0 | € 1307 | 7 |
| Medium | 01 / 09 / 2012 | 13 / 10 / 2012 | € 0 | € 956 | 7 |
| Low | 13 / 10 / 2012 | 22 / 12 / 2012 | € 165 | € 704 | 3 |
| High | 22 / 12 / 2012 | 29 / 12 / 2012 | € 0 | € 1307 | 7 |
| Top | 29 / 12 / 2012 | 05 / 01 / 2013 | € 0 | € 1373 | 7 |
Final cleaning: € 70,-
Heating: according to consumption
Booking fee: € 30
Information Request - Casa Angela 6
Casa Angela 5
Sleeps: 4
Bedrooms: 2
Bathrooms: 1
• Refrigerator
• Washing-machine
• Dishwasher
• Barbecue
• Microwave
• Kitchen
• Private outdoor area
• Panoramic view
• Freezer
• Phone
• Television
• Air conditioning
• Heating
Information Request - Casa Angela 5
| SEASON | FROM | TO | DAILY | WEEKLY | Min.Stay |
|---|---|---|---|---|---|
| Medium | 28 / 04 / 2012 | 02 / 06 / 2012 | € 0 | € 753 | 7 |
| High | 02 / 06 / 2012 | 21 / 07 / 2012 | € 0 | € 986 | 7 |
| Top | 21 / 07 / 2012 | 18 / 08 / 2012 | € 0 | € 1035 | 7 |
| High | 18 / 08 / 2012 | 01 / 09 / 2012 | € 0 | € 986 | 7 |
| Medium | 01 / 09 / 2012 | 13 / 10 / 2012 | € 0 | € 753 | 7 |
| Low | 13 / 10 / 2012 | 22 / 12 / 2012 | € 132 | € 552 | 3 |
| High | 22 / 12 / 2012 | 29 / 12 / 2012 | € 0 | € 986 | 7 |
| Top | 29 / 12 / 2012 | 05 / 01 / 2013 | € 0 | € 1035 | 7 |
Final cleaning: € 60,-
Heating: according to consumption
Booking fee: € 30
Information Request - Casa Angela 5
Casa Angela 4
Sleeps: 4
Bedrooms: 2
Bathrooms: 1
• Refrigerator
• Washing-machine
• Dishwasher
• Barbecue
• Microwave
• Kitchen
• Private outdoor area
• Panoramic view
• Freezer
• Phone
• Television
• Air conditioning
• Heating
Information Request - Casa Angela 4
| SEASON | FROM | TO | DAILY | WEEKLY | Min.Stay |
|---|---|---|---|---|---|
| Medium | 28 / 04 / 2012 | 30 / 06 / 2012 | € 0 | € 705 | 7 |
| High | 30 / 06 / 2012 | 21 / 07 / 2012 | € 0 | € 905 | 7 |
| Top | 21 / 07 / 2012 | 18 / 08 / 2012 | € 0 | € 950 | 7 |
| High | 18 / 08 / 2012 | 01 / 09 / 2012 | € 0 | € 905 | 7 |
| Medium | 01 / 09 / 2012 | 13 / 10 / 2012 | € 0 | € 705 | 7 |
| Low | 13 / 10 / 2012 | 22 / 12 / 2012 | € 120 | € 503 | 3 |
| High | 22 / 12 / 2012 | 29 / 12 / 2012 | € 0 | € 905 | 7 |
| Top | 29 / 12 / 2012 | 05 / 01 / 2013 | € 0 | € 950 | 7 |
Final cleaning: € 60,-
Heating: according to consumption
Booking fee: € 30
Information Request - Casa Angela 4
Casa Angela 3
Sleeps: 3
Bedrooms: 1
Bathrooms: 1
• Refrigerator
• Washing-machine
• Dishwasher
• Barbecue
• Microwave
• Kitchen
• Private outdoor area
• Panoramic view
• Freezer
• Phone
• Television
• Air conditioning
• Heating
Information Request - Casa Angela 3
| SEASON | FROM | TO | DAILY | WEEKLY | Min.Stay |
|---|---|---|---|---|---|
| Medium | 28 / 04 / 2012 | 30 / 06 / 2012 | € 0 | € 603 | 7 |
| High | 30 / 06 / 2012 | 21 / 07 / 2012 | € 0 | € 753 | 7 |
| Top | 21 / 07 / 2012 | 18 / 08 / 2012 | € 0 | € 791 | 7 |
| High | 18 / 08 / 2012 | 01 / 09 / 2012 | € 0 | € 753 | 7 |
| Medium | 01 / 09 / 2012 | 13 / 10 / 2012 | € 0 | € 603 | 7 |
| Low | 13 / 10 / 2012 | 22 / 12 / 2012 | € 102 | € 450 | 3 |
| High | 22 / 12 / 2012 | 29 / 12 / 2012 | € 0 | € 753 | 7 |
| Top | 29 / 12 / 2012 | 05 / 01 / 2013 | € 0 | € 791 | 7 |
Final cleaning: € 50,-
Heating: according to consumption
Booking fee: € 30
Information Request - Casa Angela 3
Casa Angela 2
Sleeps: 3
Bedrooms: 1
Bathrooms: 1
• Refrigerator
• Washing-machine
• Dishwasher
• Barbecue
• Microwave
• Kitchen
• Private outdoor area
• Panoramic view
• Freezer
• Phone
• Television
• Air conditioning
• Heating
• Suitable for disabled guests
Information Request - Casa Angela 2
| SEASON | FROM | TO | DAILY | WEEKLY | Min.Stay |
|---|---|---|---|---|---|
| Medium | 28 / 04 / 2012 | 30 / 06 / 2012 | € 0 | € 603 | 7 |
| High | 30 / 06 / 2012 | 21 / 07 / 2012 | € 0 | € 753 | 7 |
| Top | 21 / 07 / 2012 | 18 / 08 / 2012 | € 0 | € 791 | 7 |
| High | 18 / 08 / 2012 | 01 / 09 / 2012 | € 0 | € 753 | 7 |
| Medium | 01 / 09 / 2012 | 13 / 10 / 2012 | € 0 | € 603 | 7 |
| Low | 13 / 10 / 2012 | 22 / 12 / 2012 | € 102 | € 450 | 3 |
| High | 22 / 12 / 2012 | 29 / 12 / 2012 | € 0 | € 753 | 7 |
| Top | 29 / 12 / 2012 | 05 / 01 / 2013 | € 0 | € 791 | 7 |
Final cleaning: € 50,-
Heating: according to consumption
Booking fee: € 30
Information Request - Casa Angela 2
Casa Angela 1
Sleeps: 2
Bedrooms: 1
Bathrooms: 1
• Refrigerator
• Washing-machine
• Dishwasher
• Barbecue
• Microwave
• Kitchen
• Private outdoor area
• Panoramic view
• Freezer
• Phone
• Television
• Air conditioning
• Heating
Information Request - Casa Angela 1
| SEASON | FROM | TO | DAILY | WEEKLY | Min.Stay |
|---|---|---|---|---|---|
| Medium | 28 / 04 / 2012 | 30 / 06 / 2012 | € 0 | € 503 | 7 |
| High | 30 / 06 / 2012 | 21 / 07 / 2012 | € 0 | € 633 | 7 |
| Top | 21 / 07 / 2012 | 18 / 08 / 2012 | € 0 | € 665 | 7 |
| High | 18 / 08 / 2012 | 01 / 09 / 2012 | € 0 | € 633 | 7 |
| Medium | 01 / 09 / 2012 | 13 / 10 / 2012 | € 0 | € 503 | 7 |
| Low | 13 / 10 / 2012 | 22 / 12 / 2012 | € 87 | € 383 | 3 |
| High | 22 / 12 / 2012 | 29 / 12 / 2012 | € 0 | € 633 | 7 |
| Top | 29 / 12 / 2012 | 05 / 01 / 2013 | € 0 | € 665 | 7 |
Final cleaning: € 40,-
Heating: according to consumption
Booking fee: € 30
Information Request - Casa Angela 1







































