Holidays house in Tuscany near Arezzo for rent
Holiday home
Sleeps: 26
Bedrooms: 10
Bathrooms: 9
• Garden, terrace
• Maid service
• Baby bed
• Wellness
• Swimming pool
Casaforte 1
Sleeps: 6
Bedrooms: 2
Bathrooms: 2
• Fireplace
• Refrigerator
• Washing-machine
• Dishwasher
• Kitchen
• Private outdoor area
• Panoramic view
• Freezer
• Air conditioning
• Heating
Information Request - Casaforte 1
| SEASON | FROM | TO | DAILY | WEEKLY | Min.Stay |
|---|---|---|---|---|---|
| Medium | 28 / 04 / 2012 | 02 / 06 / 2012 | € 180 | € 1055 | 3 |
| High | 02 / 06 / 2012 | 30 / 06 / 2012 | € 207 | € 1206 | 3 |
| Top | 30 / 06 / 2012 | 01 / 09 / 2012 | € 0 | € 1500 | 7 |
| High | 01 / 09 / 2012 | 29 / 09 / 2012 | € 207 | € 1206 | 3 |
| Medium | 29 / 09 / 2012 | 13 / 10 / 2012 | € 180 | € 1055 | 3 |
| Low | 13 / 10 / 2012 | 22 / 12 / 2012 | € 155 | € 900 | 3 |
| Top | 22 / 12 / 2012 | 05 / 01 / 2013 | € 257 | € 1500 | 3 |
Final clearing: included
Heating: € 10,- per day
Air conditioning: € 10,- per day
Booking fee: € 30
Information Request - Casaforte 1
Casaforte 2
Sleeps: 6
Bedrooms: 2
Bathrooms: 2
• Fireplace
• Refrigerator
• Washing-machine
• Dishwasher
• Microwave
• Kitchen
• Gourmet Kitchen
• Panoramic view
• Freezer
• Air conditioning
• Heating
Information Request - Casaforte 2
| SEASON | FROM | TO | DAILY | WEEKLY | Min.Stay |
|---|---|---|---|---|---|
| Medium | 28 / 04 / 2012 | 02 / 06 / 2012 | € 180 | € 1055 | 3 |
| High | 02 / 06 / 2012 | 30 / 06 / 2012 | € 207 | € 1206 | 3 |
| Top | 30 / 06 / 2012 | 01 / 09 / 2012 | € 0 | € 1500 | 7 |
| High | 01 / 09 / 2012 | 29 / 09 / 2012 | € 207 | € 1206 | 3 |
| Medium | 29 / 09 / 2012 | 13 / 10 / 2012 | € 180 | € 1055 | 3 |
| Low | 13 / 10 / 2012 | 22 / 12 / 2012 | € 155 | € 900 | 3 |
| Top | 22 / 12 / 2012 | 05 / 01 / 2013 | € 257 | € 1500 | 3 |
Final clearing: included
Heating: € 10,- per day
Air conditioning: € 10,- per day
Booking fee: € 30
Information Request - Casaforte 2
Casaforte 3
Sleeps: 4
Bedrooms: 2
Bathrooms: 1
• Refrigerator
• Washing-machine
• Dishwasher
• Microwave
• Kitchen
• Private outdoor area
• Freezer
• Air conditioning
• Heating
Information Request - Casaforte 3
| SEASON | FROM | TO | DAILY | WEEKLY | Min.Stay |
|---|---|---|---|---|---|
| Medium | 28 / 04 / 2012 | 02 / 06 / 2012 | € 162 | € 945 | 3 |
| High | 02 / 06 / 2012 | 30 / 06 / 2012 | € 185 | € 1080 | 3 |
| Top | 30 / 06 / 2012 | 01 / 09 / 2012 | € 0 | € 1350 | 7 |
| High | 01 / 09 / 2012 | 29 / 09 / 2012 | € 185 | € 1080 | 3 |
| Medium | 29 / 09 / 2012 | 13 / 10 / 2012 | € 162 | € 945 | 3 |
| Low | 13 / 10 / 2012 | 22 / 12 / 2012 | € 138 | € 810 | 3 |
| Top | 22 / 12 / 2012 | 05 / 01 / 2013 | € 231 | € 1350 | 3 |
Final clearing: included
Heating: € 10,- per day
Air conditioning: € 10,- per day
Booking fee: € 30
Information Request - Casaforte 3
Casaforte 4
Sleeps: 4
Bedrooms: 2
Bathrooms: 2
• Refrigerator
• Washing-machine
• Microwave
• Kitchen
• Private outdoor area
• Independent
• Panoramic view
• Air conditioning
• Heating
Information Request - Casaforte 4
| SEASON | FROM | TO | DAILY | WEEKLY | Min.Stay |
|---|---|---|---|---|---|
| Medium | 28 / 04 / 2012 | 02 / 06 / 2012 | € 162 | € 945 | 3 |
| High | 02 / 06 / 2012 | 30 / 06 / 2012 | € 185 | € 1080 | 3 |
| Top | 30 / 06 / 2012 | 01 / 09 / 2012 | € 0 | € 1350 | 7 |
| High | 01 / 09 / 2012 | 29 / 09 / 2012 | € 185 | € 1080 | 3 |
| Medium | 29 / 09 / 2012 | 13 / 10 / 2012 | € 162 | € 945 | 3 |
| Low | 13 / 10 / 2012 | 22 / 12 / 2012 | € 138 | € 810 | 3 |
| Top | 22 / 12 / 2012 | 05 / 01 / 2013 | € 231 | € 1350 | 3 |
Final clearing: included
Heating: € 10,- per day
Air conditioning: € 10,- per day
Booking fee: € 30
Information Request - Casaforte 4
Casaforte 5
Sleeps: 3
Bedrooms: 1
Bathrooms: 1
• Refrigerator
• Washing-machine
• Dishwasher
• Microwave
• Kitchen
• Gourmet Kitchen
• Panoramic view
• Freezer
• Air conditioning
• Heating
Information Request - Casaforte 5
| SEASON | FROM | TO | DAILY | WEEKLY | Min.Stay |
|---|---|---|---|---|---|
| Medium | 28 / 04 / 2012 | 02 / 06 / 2012 | € 113 | € 660 | 3 |
| High | 02 / 06 / 2012 | 30 / 06 / 2012 | € 129 | € 758 | 3 |
| Top | 30 / 06 / 2012 | 01 / 09 / 2012 | € 0 | € 1005 | 7 |
| High | 01 / 09 / 2012 | 29 / 09 / 2012 | € 129 | € 758 | 3 |
| Medium | 29 / 09 / 2012 | 13 / 10 / 2012 | € 113 | € 660 | 3 |
| Low | 13 / 10 / 2012 | 22 / 12 / 2012 | € 98 | € 570 | 3 |
| Top | 22 / 12 / 2012 | 05 / 01 / 2013 | € 171 | € 1005 | 3 |
Final clearing: included
Heating: € 10,- per day
Air conditioning: € 10,- per day
Booking fee: € 30
Information Request - Casaforte 5
Casaforte 6
Sleeps: 3
Bedrooms: 1
Bathrooms: 1
• Refrigerator
• Washing-machine
• Dishwasher
• Kitchen
• Panoramic view
• Heating
Information Request - Casaforte 6
| SEASON | FROM | TO | DAILY | WEEKLY | Min.Stay |
|---|---|---|---|---|---|
| Medium | 28 / 04 / 2012 | 02 / 06 / 2012 | € 108 | € 630 | 3 |
| High | 02 / 06 / 2012 | 30 / 06 / 2012 | € 123 | € 720 | 3 |
| Top | 30 / 06 / 2012 | 01 / 09 / 2012 | € 0 | € 900 | 7 |
| High | 01 / 09 / 2012 | 29 / 09 / 2012 | € 123 | € 720 | 3 |
| Medium | 29 / 09 / 2012 | 13 / 10 / 2012 | € 108 | € 630 | 3 |
| Low | 13 / 10 / 2012 | 22 / 12 / 2012 | € 93 | € 540 | 3 |
| Top | 22 / 12 / 2012 | 05 / 01 / 2013 | € 155 | € 900 | 3 |
Final clearing: included
Heating: € 10,- per day
Air conditioning: € 10,- per day
Booking fee: € 30
Information Request - Casaforte 6


























































